EPO fees to increase on 1 April 2026
The European Patent Office has announced an increase in the level of several official fees, with effect from 1 April 2026.
The announced increases are generally in the region of 5% and affect, in particular, search, designation, examination and renewal fees, as well as the flat fee for further processing and excess claim fees.
A number of official fees will remain unchanged, including the opposition fee, the appeal fee and fees for second and further generations of divisional applications.
Applicants and patentees can continue to benefit from the current fee levels until 1 April 2026, after which the revised amounts will apply.
The revised fee amounts, together with a comparison against the current levels, are set out in the table below.
| Fee description | Fee (EUR) | % change | |
|---|---|---|---|
| Current | Starting 1 April 2026 | ||
| Search fee | 1520 | 1595 | 4.9% |
| Designation fee | 685 | 720 | 5.1% |
| Examination fee (1) | 1915 | 2010 | 5.0% |
| Examination fee (2) | 2135 | 2240 | 4.9% |
| Grant and publishing fee | 1080 | 1135 | 5.1% |
| Further processing fee | 300 | 315 | 5.0% |
| Claims fee (16th-50th claim, each) | 275 | 290 | 5.5% |
| Claims fee (51st+ claim, each) | 685 | 720 | 5.1% |
| Fee for technical opinion | 4560 | 4790 | 5.0% |
| 3rd year renewal fee | 690 | 725 | 5.1% |
| 4th year renewal fee | 845 | 885 | 4.7% |
| 5th year renewal fee | 1000 | 1050 | 5.0% |
| 6th year renewal fee | 1155 | 1215 | 5.2% |
| 7th year renewal fee | 1310 | 1375 | 5.0% |
| 8th year renewal fee | 1465 | 1540 | 5.1% |
| 9th year renewal fee | 1620 | 1700 | 4.9% |
| 10th+ year renewal fee | 1775 | 1865 | 5.1% |
| Limitation fee | 1355 | 1425 | 5.2% |
| Revocation fee | 615 | 645 | 4.9% |
| Fee for petition for review | 3400 | 3570 | 5.0% |
| Re-establishment fee | 750 | 790 | 5.3% |
| Fee for late filing of a sequence listing | 265 | 280 | 5.7% |
(1) applicable to direct EPs + exPCTs where EPO ≠ ISA
(2) applicable to exPCTs where EPO = ISA
If you have any questions on EPO practice, feel free to get in touch.
This article is for general information only and is not intended to constitute legal advice. If you would like tailored advice on a specific matter, please do not hesitate to contact me.